Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
hakkımızda

We have designed, constructed and installed various hydromechanical equipment for 60 dams and Power Plants such as Slide and Radial Gates, Pen Stocks, Manifolds, Sliding Valves, Butterfly Valves and Conical Valves which are operating successfully for many years. Among these the Radial Gates with surface areas of 225 m² Pen stocks of 7.5 m diameter, 3500x2500 mm Sliding Valves, Ø 3500 mm diameter Butterfly Valves and Ø 2700 mm diameter Conical Valves are notable

 
PENSTOCK TRASHRACKS HOISTING MECHANISMS SLIDE GATES BUTTERFLY VALVES CONICAL VALVES RADIAL GATES SLUICE VALVES
For all our references click here
 
PENSTOCKS and MANIFOLDS / CONDUITES FORCEE
Year / Anne Owner / Client Location / Locasion DN (mm) Weight / Poid (Ton)   Height of Dam (m)
1970 D.S.İ. Mehmetler 1400 113    
1972 D.S.İ Çıldır 1500 1100    
1978 D.S.İ. Doğankent II 1800 400    
1982 D.S.İ./DOĞUŞ S.Uğurlu 5160 300   51
1984 D.S.İ./EKŞİLER İvriz 1300 150   65
1987 D.S.İ./ÖZALTIN Koçköprü 2500 350   74
1988 D.S.İ./GÜNTEKİN Kapulukaya 7000 1800   61
1990 D.S.İ./TURİZM Yarseli 1250 80   42
1992 D.S.İ./İÇKALE Derik 1400 100    
1992 D.S.İ./KAHRAMAN Çınar 1500 150    
1992 D.S.İ./ÇARMIKLI Eğrekkaya 2200 400   100
1993 SAUDI ARABIA Bishah 3200 200   55
1994 D.S.İ./ÖZALTIN Özlüce 6500 1700   144
1995 D.S.İ./YAMAN Çat 1400 100   78
1995 D.S.İ./LİMAK Gönen 3700 500   78
1996 ALSİM/ALARKO Berdan 3450 210   66
1996 D.S.İ./GARANTİ Kuzgun 3500/2500 850   110
1997 D.S.İ./KAYA Diyarbakır 4000 1100    
1997 D.S.İ./MNG Dicle 2200 570   87
1998 D.S.İ./LİMAK İsaköy 900/2500 500    
1999 D.S.İ./AKDAMAR Yenice 3300 40   37
1999 PELKA/AHİKÖY Divriği 1100 800    
1999 EGE Suçatı 2000 100    
2000 D.S.İ./İNTEKS Mercan 900/2000 50   23
2000 D.S.İ./LİMAK Obruk 7000 3000   67
2000 D.S.İ./YAMAN Çat 1400 50   78
2001 D.S.İ./ALPARSLAN Özışık 6000 3000   91
2002 K&AR Pamuk HES 4000/2500 80    
2003 BILGIN Hacılar HES 1400/700 60    
2005 ENKA Oud Athmenia/ALGERIA 2400/1600 200    
2006 ÖZALTIN AL-Wehdah/JORDAN 3000 1400   126
2006 DS İ/ ÖZALTIN Cindere 4000/1600 700   78
2007 YÜKSEL Baysh - S.ARABIA 3200/1600 200   55
2007 DSİ / BAYTUR Torul 3600 1650    
2008 AL-DAKHEEL Rabigh - S.ARABIA 3200/1600 200   58
2009 TAŞYAPI ENERJİ Yavuz  3500 280    
2009 GAMA ENERJİ Çakırlar 1168 525    
2009 GÜVENEN ENERJİ Çataloluk 1800 300    
2009 PETA Mursal II 1050 260    
2009 EBD ENERJİ Narinkale 2600 275    
2009 AL-DAKHEEL Hali - S.ARABIA 3200/1600 200   60
2009 BİLGİN ELEKTRİK Darıca 1  3100 1350    
2009 MNG Cheliff - ALGERIA 2200 100    
 
GATE HOISTING MECHANISMS / MECANISMES DE LEVAGE
Year / Anne Owner / Client Location / Locasion Qty / Quan. Q (ton)  L (m) 
1972 D.S.İ. Mehmetli 4 30 10.0
1979 D.S.İ. H.Uğurlu 6 140 16.0
1980 D.S.İ. H.Uğurlu 4 80 11.0
1982 D.S.İ./DOĞUŞ S.Uğurlu 6 140 16.0
1983 D.S.İ./DOĞUŞ S.Uğurlu 2 40 24.0
1983 D.S.İ./DOĞUŞ S.Uğurlu 2 22 17.0
1983 D.S.İ./DOĞUŞ S.Uğurlu 2 54 43.0
1985 D.S.İ./EKŞİLER İvriz 6 25 9.0
1986 D.S.İ./ÖZALTIN Koçköprü 6 25 12.0
1986 D.S.İ.7BM B.Çekmece 6 20 7.0
1987 D.S.İ. Topçam 4 20 8.0
1988 D.S.İ./GÜNTEKİN Kapulukaya 1 65 15,5
1989 D.S.İ./GÜNTEKİN Kapulukaya 4 50 12.0
1990 D.S.İ./GÜNTEKİN Adıgüzel 1 52 56.5
1991 D.S.İ/BM Gezende 6 62 15.0
1991 D.S.İ./TURİZM Yarseli 4 21 8.0
1992 D.S.İ./ATAÇ Gezende 1 44 60.0
1993 D.S.İ./T.KAHRAMAN Çınar 4 52 14.0
1993 D.S.İ./ÇARMIKLI Eğrekkaya 4 30 10.0
1994 D.S.İ./KISKA Dicle 3 40 6.0
1995 D.S.İ./LİMAK Gönen 6 60 10.0
1996 D.S.İ./LİMAK Gönen 1 35 39.5
1996 D.S.İ./GARANTİ Kuzgun 1 37.5 58.0
1996 D.S.İ./GARANTİ Çat 1 30 25.0
1997 D.S.İ./GAMA Kirazdere 4 35 8+25
1997 D.S.İ./KISKA Dicle 1 125 31,5
1998 D.S.İ./ÖZALTIN Özlüce 4 40 6
1998 D.S.İ./ÖZALTIN Özlüce 1 90 80
2000 D.S.İ./NUROL Kürtün 4 30 10
2000 D.S.İ./NUROL Kürtün 1 80 80
2001 D.S.İ./LİMAK Obruk 4 100 15
2001 D.S.İ./LİMAK Obruk 2 80 70
2002 D.S.İ./GENÇ Kemer 6 125 6 x 39
2003 D.S.İ./NTF Akköprü 1 70 32
2005 AYDINER Yamula 4 140 14
2005 ÖZIŞIK Alparslan 2 70 2x50
2006 ÖZIŞIK Alparslan 6 220 12
2006 GÜNSAYIL Karacalar 4 50 6
2007 DS İ / NTF Akköprü 4 90 12
2007 DSİ / BAYTUR - ÖZDEMİR Torul 4    
2007 DSİ / MMT Umurbey 6    
2008 ARASUL MOZAMBIQUE 39 25 12
2008 DSİ / GARANTİ - KOZA Topçam 4    
2008 DSİ / ÖZALTIN Cindere 2    
2008 DSİ / ÖZALTIN Cindere 4    
2008 DSİ / BAYTUR - ÖZDEMİR Torul 1    
2008 DSİ / BAYTUR - ÖZDEMİR Torul 2    
2009 DS / KOÇOĞLU Gördes 2    
2009 DSİ / KOÇOĞLU Gördes 6    
2009 DSİ / GARANTİ - KOZA Topçam 1 28 62
 
 
 
Sayfa: 1-2

 

 
 
 
© 2010 Rona